Ferry Travel Information
Portsmouth to Fishbourne car and passenger Ferry
This crossing is approximately 45 minutes aboard our
largest ferries and connects Central and East Wight with
the mainland. There are café-bar facilities, spacious
lounges, observation decks and frequent round-the-clock
sailings all year.
Portsmouth - Fishbourne Car Ferry Timetable Please note: passengers with vehicles are requested to arrive at the terminal at least 30 minutes, but not more than one hour before the scheduled departure time and foot passengers 15 minutes before they sail. Please allow extra time if collecting tickets. Please be advised that the barriers to board the ferry will close for both vehicles and passengers three (3) minutes prior to sailing, to ensure prompt departure of the vessels to improve punctuality and arrival times. Sailing times, while correct at time of publication, are subject to alteration. For operating reasons ships may sail a little before or after advertised times. E&OE. For Travel Updates & bookings call 0871 376 1000 (calls cost 7p per minute, plus network extras) or see the 'Travel Updates' section on this website.
For available sailing times on a particular day and for dates outide this period please visit our booking engine.
Special timetables operate 12-18 June for IOW Festival, 4-10 September for Bestival and 27 October for the Great South Run. Timetables
Portsmouth to Fishbourne
6 May - 3 November 2013
| Monday | Tues - Thurs | Friday | Saturday | Sunday |
| 03:00 | 03:00* | 03:00 | 03:00 | 03:00 |
| 05:00 | 05:00 | 05:00 | 05:00 | 05:00 |
| 06:00 | 06:00 | 06:00 | 06:00 | 06:00 b |
| 06:30 a | 06:30 | 06:30 | 07:00 | 07:00 |
| 07:00 | 07:00 | 07:00 | 07:30 | 08:00 |
| 07:30 b | 08:00 | 07:30 c | 08:00 | 09:00 |
| 08:00 | 08:30 | 08:00 | 08:30 e | 09:30 b |
| 08:30 | 09:00 | 08:30 | 09:00 | 10:00 |
| 09:00 | 10:00 | 09:00 | 09:30 | 11:00 |
| 09:30 c | 10:30 | 09:30 c | 10:00 | 11:30 b |
| 10:00 | 11:00 | 10:00 | 10:30 e | 12:00 |
| 10:30 | 12:00 | 10:30 | 11:00 | 12:30 |
| 11:00 | 13:00 | 11:00 | 11:30 | 13:00 |
| 11:30 c | 13:30 i | 11:30 c | 12:00 | 13:30 b |
| 12:00 | 14:00 | 12:00 | 12:30 e | 14:00 |
| 12:30 c | 15:00 | 12:30 | 13:00 | 14:30 |
| 13:00 | 15:30 i | 13:00 | 13:30 | 15:00 |
| 13:30 | 16:00 | 13:30 c | 14:00 | 15:30 b |
| 14:00 | 17:00 | 14:00 | 14:30 e | 16:00 |
| 14:30 c | 17:30 i | 14:30 | 15:00 | 16:30 |
| 15:00 | 18:00 | 15:00 | 15:30 f | 17:00 |
| 15:30 | 19:00 | 15:30 c | 16:00 | 18:00 |
| 16:00 | 20:00 i | 16:00 | 17:00 | 18:30 |
| 16:30 c | 21:00 | 16:30 | 17:30 f | 19:00 |
| 17:00 | 23:59 | 17:00 | 18:00 | 20:00 |
| 17:30 g | 17:30 c | 19:00 | 21:00 | |
| 18:00 | 18:00 | 19:30 f | 23:59 | |
| 18:30 h | 18:30 | 20:00 | ||
| 19:00 | 19:00 | 21:00 | ||
| 20:00 | 19:30 c | 23:59 | ||
| 21:00 | 20:00 | |||
| 23:59 | 20:30 j | |||
| 21:00 | ||||
| 21:30 d | ||||
| 23:59 |
Fishbourne to Portsmouth
6 May - 3 November 2013
| Monday | Tues - Thurs | Friday | Saturday | Sunday |
| 01:00 | 01:00* | 01:00 | 01:00 | 01:00 |
| 04:00 | 04:00 | 04:00 | 04:00 | 04:00 |
| 06:00 | 06:00 | 06:00 | 06:00 | 06:00 |
| 07:00 | 07:00 | 07:00 | 07:00 | 07:00 b |
| 07:30 a | 07:30 | 07:30 | 08:00 | 08:00 |
| 08:00 | 08:00 | 08:00 | 08:30 | 09:00 |
| 08:30 b | 09:00 | 08:30 c | 09:00 | 10:00 |
| 09:00 | 09:30 | 09:00 | 09:30 e | 10:30 b |
| 09:30 | 10:00 | 09:30 | 10:00 | 11:00 |
| 10:00 | 11:00 | 10:00 | 10:30 | 12:00 |
| 10:30 c | 11:30 | 10:30 c | 11:00 | 12:30 b |
| 11:00 | 12:00 | 11:00 | 11:30 e | 13:00 |
| 11:30 | 13:00 | 11:30 | 12:00 | 13:30 |
| 12:00 | 14:00 | 12:00 | 12:30 | 14:00 |
| 12:30 c | 14:30 i | 12:30 c | 13:00 | 14:30 b |
| 13:00 | 15:00 | 13:00 | 13:30 e | 15:00 |
| 13:30 c | 16:00 | 13:30 | 14:00 | 15:30 |
| 14:00 | 16:30 i | 14:00 | 14:30 | 16:00 |
| 14:30 | 17:00 | 14:30 c | 15:00 | 16:30 b |
| 15:00 | 18:00 | 15:00 | 15:30 e | 17:00 |
| 15:30 c | 18:30 i | 15:30 | 16:00 | 17:30 |
| 16:00 | 19:00 | 16:00 | 16:30 f | 18:00 |
| 16:30 | 20:00 | 16:30 c | 17:00 | 19:00 |
| 17:00 | 21:00 i | 17:00 | 18:00 | 19:30 |
| 17:30 c | 22:00 | 17:30 | 18:30 f | 20:00 |
| 18:00 | 18:00 | 19:00 | 21:00 | |
| 18:30 g | 18:30 c | 20:00 | 22:00 | |
| 19:00 | 19:00 | 20:30 f | ||
| 19:30 h | 19:30 | 21:00 | ||
| 20:00 | 20:00 | 22:00 | ||
| 21:00 | 20:30 c | |||
| 22:00 | 21:00 | |||
| 21:30 j | ||||
| 22:00 | ||||
| 22:30 d |
* Restricted passenger numbers on Tuesdays - advance booking essential to guarantee travel
a Not 6 May
b 26 May to 9 September
c To 30 September
d 24 & 31 May and 26 July to 30 August
e 25 May to 1 June and 20 July to 31 August
f From 25 May
g 27 May to 9 September and from 7 October
h 6 May only
i To 12 September
j 24 & 31 May, 26 July to 30 August and from 4 October
Printable PDF versionReservations Office
To be kept up to date on the latest travel information on our services please call our
reservations office on 0871 376 1000.
Reservations Office Opening Times
Outside of opening times please call 023 9285 5265 for updates. Please note that this number is NOT manned during reservations office opening hours and cannot make advance bookings and enquiries for future sailings.
On this page we will publish any disruptions that we are aware of in advance.
There are currently no travel updates
Website version
You are receiving the Mainland UK version of this website. You can change your preference to our Isle of Wight version.
Keep up-to-date
with our latest events, news and competitions by logging on to Facebook or Twitter.
