Portsmouth to Fishbourne car and passenger Ferry
This crossing is approximately 40 minutes aboard our
largest ferries and connects Central and East Wight with
the mainland. There are café-bar facilities, spacious
lounges, observation decks and frequent round-the-clock
sailings all year.
Please note: passengers with vehicles are requested to arrive at the terminal at least 30 minutes, but not more than one hour before the scheduled departure time and foot passengers 15 minutes before they sail. Please allow extra time if collecting tickets. Please be advised that the barriers to board the ferry will close for both vehicles and passengers three (3) minutes prior to sailing, to ensure prompt departure of the vessels to improve punctuality and arrival times. Sailing times, while correct at time of publication, are subject to alteration. For operating reasons ships may sail a little before or after advertised times. E&OE.
For Travel Updates & bookings call 0871 376 1000 (calls cost 7p per minute, plus network extras) or see the 'Travel Updates' section on this website.
For available sailing times on a particular day and for dates outide this period please visit our booking engine.
Christmas & New Year
Special timetables operate 22nd December to 3rd January Download them here (PDF)
Timetables
Portsmouth to Fishbourne
4 January - 29 March 2012
| Mondays | Tuesdays - Thursdays | Fridays | Saturdays | Sundays |
| 0130 | 0130 | 0130 | 0130 | 0130 |
| 0300 | 0300* | 0300* | 0300 | 0300 |
| 0500 | 0500 | 0500 | 0500 | 0500 |
| 0600 | 0600 | 0600 | 0600 | 0600 |
| 0630 | 0630 | 0630 | 0700 | 0700 |
| 0700 | 0700 | 0700 | 0730 | 0800 |
| 0800 | 0800 | 0800 | 0800 | 0900 |
| 0830 | 0830 | 0830 | 0900 | 1000 |
| 0900 | 0900 | 0900 | 0930 | 1100 |
| 1000 | 1000 | 1000 | 1000 | 1200 |
| 1030 | 1030 | 1030 | 1100 | 1300 |
| 1100 | 1100 | 1100 | 1130 | 1400 |
| 1200 | 1200 | 1200 | 1200 | 1430 |
| 1230 | 1230 | 1230 | 1300 | 1500 |
| 1300 | 1300 | 1300 | 1400 | 1600 |
| 1400 | 1400 | 1400 | 1500 | 1630 |
| 1500 | 1500 | 1430 | 1600 | 1700 |
| 1600 | 1600 | 1500 | 1700 | 1800 |
| 1700 | 1700 | 1600 | 1800 | 1830 |
| 1800 | 1800 | 1630 | 1900 | 1900 |
| 1900 | 1900 | 1700 | 2000 | 2000 |
| 2000 | 2000 | 1800 | 2100 | 2100 |
| 2100 | 2100 | 1830 | 2300 | 2300 |
| 2300 | 2300 | 1900 | ||
| 2000 | ||||
| 2030 | ||||
| 2100 | ||||
| 2300 |
| 5 January - 03 April 2011 | ||||
| Mondays | Tuesdays - Thursdays | Fridays | Saturdays | Sundays |
| 0130 | 0130 | 0130 | 0130 | 0130 |
| 0300 | 0300* | 0300* | 0300 | 0300 |
| 0500 | 0500 | 0500 | 0500 | 0500 |
| 0600 | 0600 | 0600 | 0600 | 0600 |
| 0630 | 0630 | 0630 | 0700 | 0700 |
| 0700 | 0700 | 0700 | 0730 | 0800 |
| 0800 | 0800 | 0800 | 0800 | 0900 |
| 0830 | 0830 | 0830 | 0900 | 1000 |
| 0900 | 0900 | 0900 | 0930 | 1100 |
| 1000 | 1000 | 1000 | 1000 | 1200 |
| 1030 | 1030 | 1030 | 1100 | 1230 |
| 1100 | 1100 | 1100 | 1130 | 1300 |
| 1200 | 1200 | 1200 | 1200 | 1330a |
| 1230 | 1230 | 1230 | 1300 | 1400 |
| 1300 | 1300 | 1300 | 1330 | 1430 |
| 1400 | 1400 | 1400 | 1400 | 1500 |
| 1430 | 1430 | 1430 | 1500 | 1530a |
| 1500 | 1500 | 1500 | 1600 | 1600 |
| 1600 | 1600 | 1600 | 1700 | 1630 |
| 1630 | 1630 | 1630 | 1800 | 1700 |
| 1700 | 1700 | 1700 | 1900 | 1730a |
| 1800 | 1800 | 1800 | 2000 | 1800 |
| 1830 | 1830 | 1830 | 2100 | 1830 |
| 1900 | 1900 | 1900 | 2300 | 1900 |
| 2000 | 2000 | 2000 | 1930a | |
| 2100 | 2100 | 2030 | 2000 | |
| 2300 | 2300 | 2100 | 2100 | |
| 2300 | 2300 | |||
Fishbourne to Portsmouth
4 January - 29 March 2012
|
* Restricted passenger numbers Wednesday to Friday
** Restricted passenger numbers Monday to Friday
Additional services operate for Isle of Wight Festival (21-25 June) & Bestival (6-10 Sept) periods.
Sailing times, while correct at time of publication, are subject to alteration. For operating reasons ships may sail a little before or after advertised times. E&OE
Travel updates for Portsmouth to Fishbourne Ferry Route
Website version
You are receiving the Mainland UK version of this website. You can change your preference to our Isle of Wight version.
Keep up-to-date
with our latest events, news and competitions by logging on to Facebook or Twitter.
