Ferry Travel Information
Portsmouth to Fishbourne car and passenger Ferry
This crossing is approximately 40 minutes aboard our
largest ferries and connects Central and East Wight with
the mainland. There are café-bar facilities, spacious
lounges, observation decks and frequent round-the-clock
sailings all year.
Please note: passengers with vehicles are requested to arrive at the terminal at least 30 minutes, but not more than one hour before the scheduled departure time and foot passengers 15 minutes before they sail. Please allow extra time if collecting tickets. Please be advised that the barriers to board the ferry will close for both vehicles and passengers three (3) minutes prior to sailing, to ensure prompt departure of the vessels to improve punctuality and arrival times. Sailing times, while correct at time of publication, are subject to alteration. For operating reasons ships may sail a little before or after advertised times. E&OE.
For Travel Updates & bookings call 0871 376 1000 (calls cost 7p per minute, plus network extras) or see the 'Travel Updates' section on this website.
For available sailing times on a particular day and for dates outide this period please visit our booking engine.
Timetables
Portsmouth to Fishbourne
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |||||||
| 0130 | 0130 | 0130 | 0130 | 0130 | 0130 | 0130 | |||||||
| 0300 | 0300 | 0300 | * | 0300 | * | 0300 | * | 0300 | 0300 | ||||
| 0500 | 0500 | 0500 | 0500 | 0500 | 0500 | 0500 | |||||||
| 0600 | 0600 | 0600 | 0600 | 0600 | 0600 | 0600 | |||||||
| 0630 | 0630 | 0630 | 0630 | 0630 | 0630 | l | 0700 | ||||||
| 0700 | 0700 | 0700 | 0700 | 0700 | 0700 | 0730 | p | ||||||
| 0730 | 0730 | 0730 | 0730 | 0730 | i | 0730 | 0800 | ||||||
| 0800 | 0800 | 0800 | 0800 | 0800 | 0800 | 0830 | q | ||||||
| 0830 | 0830 | 0830 | 0830 | 0830 | 0830 | m | 0900 | ||||||
| 0900 | 0900 | 0900 | 0900 | 0900 | 0900 | 0930 | r | ||||||
| 0930 | 0930 | 0930 | 0930 | 0930 | i | 0930 | 1000 | ||||||
| 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1030 | q | ||||||
| 1030 | 1030 | 1030 | 1030 | 1030 | 1030 | 1100 | |||||||
| 1100 | 1100 | d | 1100 | 1100 | h | 1100 | 1100 | 1130 | s | ||||
| 1130 | 1130 | 1130 | 1130 | 1130 | 1130 | 1200 | |||||||
| 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1230 | |||||||
| 1230 | 1230 | c | 1230 | f | 1230 | g | 1230 | 1230 | 1300 | ||||
| 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1330 | |||||||
| 1330 | 1330 | 1330 | 1330 | 1330 | 1330 | n | 1400 | ||||||
| 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | 1430 | |||||||
| 1430 | 1430 | c | 1430 | f | 1430 | h | 1430 | 1430 | w | 1500 | |||
| 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1530 | |||||||
| 1530 | 1530 | 1530 | 1530 | 1530 | 1530 | n | 1600 | ||||||
| 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1630 | |||||||
| 1630 | 1630 | c | 1630 | f | 1630 | h | 1630 | 1630 | n | 1700 | |||
| 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1730 | |||||||
| 1730 | 1730 | 1730 | 1730 | 1730 | 1730 | n | 1800 | ||||||
| 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1830 | |||||||
| 1830 | a | 1830 | e | 1830 | f | 1830 | h | 1830 | 1830 | n | 1900 | ||
| 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1930 | t | ||||||
| 1930 | b | 1930 | e | 2000 | 1930 | h | 1930 | 1930 | o | 2000 | |||
| 2000 | 2000 | 2100 | 2000 | 2000 | 2000 | 2100 | |||||||
| 2100 | 2030 | e | 2300 | 2030 | h | 2030 | 2100 | 2300 | |||||
| 2300 | 2100 | 2100 | 2100 | 2300 | |||||||||
| 2300 | 2130 | h | 2130 | j | |||||||||
| 2300 | 2200 | k | |||||||||||
| 2300 |
Fishbourne to Portsmouth
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |||||||
| 0215 | * | 0215 | * | 0215 | * | 0215 | * | 0215 | * | 0215 | 0215 | ||
| 0400 | 0400 | 0400 | 0400 | 0400 | 0400 | 0400 | |||||||
| 0600 | 0600 | 0600 | 0600 | 0600 | 0600 | 0600 | |||||||
| 0630 | u | 0630 | v | 0630 | v | 0700 | 0700 | 0700 | 0700 | ||||
| 0700 | 0700 | 0700 | 0730 | 0730 | 0730 | l | 0800 | ||||||
| 0730 | 0730 | 0730 | 0800 | 0800 | 0800 | 0830 | p | ||||||
| 0800 | 0800 | 0800 | 0830 | 0830 | i | 0830 | 0900 | ||||||
| 0830 | 0830 | 0830 | 0900 | 0900 | 0900 | 0930 | q | ||||||
| 0900 | 0900 | 0900 | 0930 | 0930 | 0930 | m | 1000 | ||||||
| 0930 | 0930 | 0930 | 1000 | 1000 | 1000 | 1030 | r | ||||||
| 1000 | 1000 | 1000 | 1030 | 1030 | i | 1030 | 1100 | ||||||
| 1030 | 1030 | 1030 | 1100 | 1100 | 1100 | 1130 | q | ||||||
| 1100 | 1100 | 1100 | 1130 | 1130 | 1130 | 1200 | |||||||
| 1130 | 1130 | 1130 | 1200 | h | 1200 | 1200 | 1230 | s | |||||
| 1200 | 1200 | d | 1200 | 1230 | 1230 | 1230 | 1300 | ||||||
| 1230 | 1230 | 1230 | 1300 | 1300 | 1300 | 1330 | |||||||
| 1300 | 1300 | 1300 | 1330 | g | 1330 | 1330 | 1400 | ||||||
| 1330 | 1330 | c | 1330 | f | 1400 | 1400 | 1400 | 1430 | |||||
| 1400 | 1400 | 1400 | 1430 | 1430 | 1430 | n | 1500 | ||||||
| 1430 | 1430 | 1430 | 1500 | 1500 | 1500 | 1530 | |||||||
| 1500 | 1500 | 1500 | 1530 | h | 1530 | 1530 | w | 1600 | |||||
| 1530 | 1530 | c | 1530 | f | 1600 | 1600 | 1600 | 1630 | |||||
| 1600 | 1600 | 1600 | 1630 | 1630 | 1630 | n | 1700 | ||||||
| 1630 | 1630 | 1630 | 1700 | 1700 | 1700 | 1730 | |||||||
| 1700 | 1700 | 1700 | 1730 | h | 1730 | 1730 | n | 1800 | |||||
| 1730 | 1730 | c | 1730 | f | 1800 | 1800 | 1800 | 1830 | |||||
| 1800 | 1800 | 1800 | 1830 | 1830 | 1830 | n | 1900 | ||||||
| 1830 | 1830 | 1830 | 1900 | 1900 | 1900 | 1930 | |||||||
| 1900 | 1900 | 1900 | 1930 | h | 1930 | 1930 | n | 2000 | |||||
| 1930 | a | 1930 | e | 1930 | f | 2000 | 2000 | 2000 | 2030 | t | |||
| 2000 | 2000 | 2000 | 2030 | h | 2030 | 2030 | o | 2100 | |||||
| 2030 | b | 2030 | e | 2100 | 2100 | 2100 | 2100 | 2200 | |||||
| 2100 | 2100 | 2200 | 2130 | h | 2130 | 2200 | 2359 | ||||||
| 2200 | 2130 | e | 2359 | 2200 | 2200 | 2359 | |||||||
| 2359 | 2200 | 2230 | h | 2230 | j | ||||||||
| 2359 | 2359 | 2300 | k | ||||||||||
| 2359 |
* Restricted passenger numbers - advance booking essential
a 9 April, 4 June only
b 9 April only
c 10 April, 8 May, 5 June only
d 8 May, 5 June only
e 5 June only
f 6 June only
g 5 April, 24 May only
h 5 April only
i Not 30 March
j 30 March, 6 April, 1 June, 27 July to 31 August only
k 1 June, 27 July to 31 August only
l 2 June to 22 September only
m 31 March, 14 April, 2 June to 22 September only
n 31 March, 14 April, 2 June to 22 September, 27 October, 3 November only
o 31 March, 14 April, 2 & 9 June, 21 July to 25 August only
p 22 July to 2 September only
q 3 & 10 June, 22 July to 2 September only
r 24 June, 22 July to 9 September only
s 3 June to 23 September only
t 1-15 April, 22 July to 23 September only
u Not bank holidays (9 April, 7 May, 4 June, 27 August)
v 10 April, 8 May, 6 June, 28 August only
w 31 March to 22 September, 27 October, 3 November only
Travel updates for Portsmouth to Fishbourne Ferry Route
Website version
You are receiving the Mainland UK version of this website. You can change your preference to our Isle of Wight version.
Keep up-to-date
with our latest events, news and competitions by logging on to Facebook or Twitter.
