Portsmouth - Ryde Foot Passenger Catamaran
Our fastest passenger connection is provided by our comfortable catamarans between Portsmouth Harbour and Ryde Pier Head.
The catamarans connect the railway stations at either end of the service in around 22 minutes.
Foot passengers should allow 15 minutes for connections between trains and ferries, please allow extra time if collecting tickets. Crossing time approximately 20 minutes.
For Travel Updates & bookings call 0871 376 1000 (calls cost 7p per minute, plus network extras) or see the 'Travel Updates' section on this website. For train information call 08457 484950.
For available sailing times on a particular day and for dates outide this period please visit our booking engine.
Christmas & New Year
Special timetables operate 22nd December to 3rd January Download them here (PDF)
Timetables
Portsmouth - Ryde
4 January - 22 December 2012
| Mondays - Fridays | Saturdays | Sundays |
| 0015 | 0015 | 0715 |
| 0415 | 0415 | 0815 |
| 0515 | 0515 | 0915 |
| 0615 | 0615 | 0940 h |
| 0640 a d | 0715 | 1015 |
| 0715 | 0815 | 1040 h |
| 0740 a d | 0840 f | 0115 |
| 0815 | 0915 | 1140 h |
| 0840 d | 0940 f | 1215 |
| 0915 | 1015 | 1240 h |
| 0940 d | 1040 f | 1315 |
| 1015 b e | 1115 | 1340 h |
| 1040 d | 1140 f | 1415 |
| 1115 | 1215 | 1440 f |
| 1140 b | 1240 f | 1515 |
| 1215 | 1315 g | 1540 f |
| 1240 b | 1340 f | 1615 |
| 1315 | 1415 g | 1640 f |
| 1340 b | 1440 f | 1715 |
| 1415 | 1515 | 1740 f |
| 1440 b | 1540 f | 1815 |
| 1515 | 1615 | 1845 h |
| 1540 d | 1640 f | 1915 |
| 1615 | 1715 | 2015 |
| 1640 d | 1740 f | 2115 |
| 1715 | 1815 | 2215 |
| 1740 d | 1845 f | 2315 |
| 1815 | 1915 | |
| 1845 d | 2015 | |
| 1915 | 2115 | |
| 1945 c d | 2215 | |
| 2015 | ||
| 2115 | ||
| 2215 | ||
| 2315 |
Ryde - Portsmouth
4 January - 22 December 2012
| Mondays - Fridays | Saturdays | Sundays |
| 0047 | 0047 | 0747 |
| 0447 | 0447 | 0847 |
| 0547 | 0547 | 0947 |
| 0647 | 0647 | 1010 h |
| 0710 a d |
0747 | 1047 |
| 0747 | 0847 | 1110 h |
| 0810 a d |
0910 f | 1147 |
| 0847 | 0947 | 1210 h |
| 0910 d | 1010 f | 1247 |
| 0947 | 1047 | 1310 h |
| 1010 d | 1110 f | 1347 |
| 1047 b e | 1147 | 1410 h |
| 1110 d | 1210 f | 1447 |
| 1147 | 1247 | 1510 f |
| 1210 b | 1310 f | 1547 |
| 1247 | 1347 g | 1610 f |
| 1310 b | 1410 f | 1647 |
| 1347 | 1447 g |
1710 f |
| 1410 b | 1510 f | 1747 |
| 1447 | 1547 | 1810 f |
| 1510 b | 1610 f | 1847 |
| 1547 | 1647 | 1915 h |
| 1610 d | 1710 f | 1947 |
| 1647 | 1747 | 2047 |
| 1710 d | 1810 f | 2147 |
| 1747 | 1847 | 2247 |
| 1810 d | 1915 f | 2347 |
| 1847 | 1947 | |
| 1915 d | 2047 | |
| 1947 | 2147 | |
| 2015 c d | 2247 | |
| 2047 | ||
| 2147 | ||
| 2247 | ||
| 2347 |
Notes:
a Not Bank Holidays
b Bank Holidays only
c Fridays only
d Does not operate 2-30 March
e 2-30 March only
f 31 March to 4 November only
g Not 31 March to 4 November
h 1, 8, 15 April; 6 May; 3, 10 June; 29 July to 9 September; 28 October and 4 November only
Additional services operate for Isle of Wight Festival (21-25 June) & Bestival (6-10 Sept) periods
Sailing times, while correct at time of publication, are subject to alteration. For operating reasons ships may sail a little before or after advertised times. E&OE
Travel updates for Portsmouth to Ryde Catamaran
Portsmouth – Ryde Service
Additional sailings between 5-30 March 2012 More
Website version
You are receiving the Mainland UK version of this website. You can change your preference to our Isle of Wight version.
Keep up-to-date
with our latest events, news and competitions by logging on to Facebook or Twitter.
